Anoka

Buyer Name | Nick-1 |
Type | Individual |
Units | 2-12 units |
Location(s) | North metro area |
Budget | Up to $800,000 |
Represented by Agent | Yes |
Buyer Name | LeAnn-BA |
Type | Individual |
Units | 2-20 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $1,000,000 |
Represented by Agent | Yes |
Buyer Name | Hamid-1 |
Type | Individual |
Units | 6-18 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $1,400,000 |
Represented by Agent | Yes |
Buyer Name | Christopher-1 |
Type | Individual |
Units | 4-12 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $1,500,000 |
Represented by Agent | Yes |
Buyer Name | Emran-1 |
Type | Investment Group |
Units | 4-20 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $1,500,000 |
Represented by Agent | Yes |
Name | Chris-1 |
Type | Investment Group |
Units | 6-20 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $1,500,000 |
Represented by Agent | Yes |
Buyer Name | Sadiq-1 |
Type | Individual |
Units | 8-16 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $2,000,000 |
Represented by Agent | Yes |
Buyer Name | Ross-1 |
Type | Investment Group |
Units | 4-20 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $2,500,000 |
Represented by Agent | Yes |
Buyer Name | Mitchell-1 |
Type | Individual |
Units | 6-20 units |
Location(s) | Anoka |
Budget | Up to $2,500,000 |
Represented by Agent | Yes |
Comments | Minimum 10% cap rate |

If you are selling a rental property that matches the buyer’s interests, complete a contact request.
Contact RequestName | Clynt-1 |
Type | Partnership |
Units | 10-30 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey |
Budget | Up to $4,000,000 |
Represented by Agent | Yes |
Buyer Name | William-1 |
Type | Individual/Partners |
Units | 4-100 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $5,000,000 |
Represented by Agent | Yes |
Comments | Cash buyer; will consider any value add opportunity in a good neighborhood. |
Buyer Name | Mark-1 |
Type | Investment Group |
Units | 10+ units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $5,000,000 |
Represented by Agent | Yes |
If you have a property that matches the buyer’s interests, complete a contact request.
Contact RequestBuyer Name | Ken-1 |
Type | Investment Group |
Units | 10-100 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $5,000,000 |
Represented by Agent | Yes |
Buyer Name | Steve-1 |
Type | Investment Group |
Units | 10-100 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $6,000,000 |
Represented by Agent | Yes |