



Buyer Name | Ross-1 |
Type | Investment Group |
Units | 4-20 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $2,500,000 |
Represented by Agent | Yes |
Buyer Name | William-1 |
Type | Individual/Partners |
Units | 4-100 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $5,000,000 |
Represented by Agent | Yes |
Comments | Cash buyer; will consider any value add opportunity in a good neighborhood. |
Buyer Name | Mark-1 |
Type | Investment Group |
Units | 10+ units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $5,000,000 |
Represented by Agent | Yes |
Buyer Name | Steve-1 |
Type | Investment Group |
Units | 10-100 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $6,000,000 |
Represented by Agent | Yes |
Buyer Name | Ken-1 |
Type | Investment Group |
Units | 10-100 units |
Location(s) | Minneapolis, St. Paul Anoka, Hennepin, Ramsey, Washington, Dakota, Carver, Scott |
Budget | Up to $5,000,000 |
Represented by Agent | Yes |
